Investor Relations

SHARE INFORMATION

Share Trading Information
Perdagangan Saham per Kuartal / Quarterly Share Trading
  2018  
  Q1 Q2 Q3 Q4  
Kuantitas (saham) 3,468,900 53,937,000 17,644,900 9,491,700 Volume (share)
Nilai (Rp 000) 789,158 21,515,761 7,144,659 3,481,739 Amount (Rp 000)
Harga Tertinggi (Rp) 254 650 560 426 Highest Price (Rp)
Harga Terendah (Rp) 202 220 290 288 Lowest Price (Rp)
Harga Akhir (Rp) 234 500 320 400 Closing Price (Rp)
Jumlah Saham Beredar (saham)  616,000,000 616,000,000 616,000,000 616,000,000 Total Shares (shares)
Kapitalisasi Pasar (Rp 000) 144,144,000 308,000,000 197,120,000 246,400,000 Market Cap (Rp 000)
  2017  
  Q1 Q2 Q3 Q4  
Kuantitas (saham) 1,089,100 3,051,400 18,415,500 16,036,300 Volume (share)
Nilai (Rp 000) 205,760 596,504 4,970,401 3,781,801 Amount (Rp 000)
Harga Tertinggi (Rp) 240 218 326 260 Highest Price (Rp)
Harga Terendah (Rp) 176 122 196 200 Lowest Price (Rp)
Harga Akhir (Rp) 195 196 220 220 Closing Price (Rp)
Jumlah Saham Beredar (saham)  616,000,000 616,000,000 616,000,000 616,000,000 Total Shares (shares)
Kapitalisasi Pasar (Rp 000) 120,120,000 120,736,000 135,520,000 135,520,000 Market Cap (Rp 000)
Total 616.000.000 saham dicatatkan di Bursa Efek Indonesia Kode Saham / Stock Code: ALMI
The total 616.000.000 shares are listed on Indonesia Stock Exchange